Premierships
Year |
Coach |
Captain |
Grade |
Division |
1969 | Bill Hill | Tony Humphreys | Reserves | 1 |
1981 | Ray Smith | Mark Byford | Under 17s | 1 |
1991 | Ian Hancock | Paul Vennell | Reserves | 1 |
1994 | Ian Hancock | Mark Fraser | Reserves | 1 |
1995 | Mark Tucker | Rohan Hubbard | Seniors | 1 |
2000 | Brendan Woods | Michael Walker | Seniors | 1 |
2006 | Vince Muccitelli | Terry Walker | Seniors | 2 |
2006 | Nick Reynolds | Adam Humphrey | Reserves | 2 |
2006 | Anita Woods | Katrina Vorhauer | B-Grade Netball | 2 |
2007 | Nick Reynolds |
Adam Humphrey |
Reserves | 1 |
2007 | Anita Woods | Trudy Hancock | B-Grade Netball | 1 |